| 00:05 PER | 07:40 SYD | ![]() |
DJ298 DJ803 |
73G 73G |
MEL | 5h 25m | Visit Airline Website Airfares + Availability |
| 00:15 PER | 06:25 SYD | ![]() |
QF568 | 763 | --- | 4h 10m | Visit Airline Website Airfares + Availability |
| 00:30 PER | 09:10 SYD | ![]() |
JQ973 DJ817 |
320 73G |
MEL | 6h 30m | Visit Airline Website Airfares + Availability |
| 00:40 PER | 09:35 SYD | ![]() |
QF652 QF509 |
763 73H |
BNE | 6h 35m | Visit Airline Website Airfares + Availability |
| 00:45 PER | 07:00 SYD | ![]() |
DJ438 | 73G | --- | 4h 15m | Visit Airline Website Airfares + Availability |
| 01:35 PER | 09:25 SYD | ![]() |
TT599 QF414 |
320 763 |
MEL | 5h 25m | Visit Airline Website Airfares + Availability |
| 05:45 PER | 11:55 SYD | ![]() |
QF574 | 763 | --- | 4h 10m | Visit Airline Website Airfares + Availability |
| 06:00 PER | 12:15 SYD | ![]() |
DJ424 | 73G | --- | 4h 15m | Visit Airline Website Airfares + Availability |
| 06:10 PER | 14:25 SYD | ![]() |
QF480 QF434 |
763 763 |
MEL | 5h 35m | Visit Airline Website Airfares + Availability |
| 06:15 PER | 13:40 SYD | ![]() |
DJ288 DJ841 |
73G 73G |
MEL | 5h 25m | Visit Airline Website Airfares + Availability |
| 06:20 PER | 14:25 SYD | ![]() |
QF590 DJ409 |
73H 73G |
ADL | 5h 45m | Visit Airline Website Airfares + Availability |
| 06:20 PER | 14:25 SYD | ![]() |
QF590 VA409* |
73H 73G |
ADL | 5h 15m | Visit Airline Website Airfares + Availability |
| 07:35 PER | 16:45 SYD | ![]() |
QF650 QF537 |
73H 73H |
BNE | 6h 35m | Visit Airline Website Airfares + Availability |
| 07:40 PER | 13:50 SYD | ![]() |
QF576 | 763 | --- | 4h 10m | Visit Airline Website Airfares + Availability |
| 09:05 PER | 17:30 SYD | ![]() |
DJ639 DJ252 |
73G 73G |
BNE | 6h 25m | Visit Airline Website Airfares + Availability |
| 09:15 PER | 17:25 SYD | ![]() |
QF762 QF446 |
763 763 |
MEL | 5h 35m | Visit Airline Website Airfares + Availability |
| 09:45 PER | 17:20 SYD | ![]() |
QF668 QF756 |
73H 73H |
ADL | 5h 25m | Visit Airline Website Airfares + Availability |
| 09:50 PER | 16:05 SYD | ![]() |
DJ426 | 73G | --- | 4h 15m | Visit Airline Website Airfares + Availability |
| 10:05 PER | 19:00 SYD | ![]() |
DJ354 DJ413 |
73G 73G |
ADL | 5h 15m | Visit Airline Website Airfares + Availability |
| 10:05 PER | 19:00 SYD | ![]() |
DJ354 VA413* |
73G 73G |
ADL | 5h 45m | Visit Airline Website Airfares + Availability |
| 10:45 PER | 17:00 SYD | ![]() |
QF642 | 73H | --- | 4h 15m | Visit Airline Website Airfares + Availability |
| 11:40 PER | 19:25 SYD | ![]() |
QF802 QF458 |
332 763 |
MEL | 5h 35m | Visit Airline Website Airfares + Availability |
| 12:10 PER | 18:20 SYD | ![]() |
QF580 | 332 | --- | 4h 10m | Visit Airline Website Airfares + Availability |
| 12:30 PER | 21:45 SYD | ![]() |
QF598 QF557 |
763 763 |
BNE | 6h 35m | Visit Airline Website Airfares + Availability |
| 12:35 PER | 21:00 SYD | ![]() |
DJ356 DJ417 |
73G 73G |
ADL | 5h 15m | Visit Airline Website Airfares + Availability |
| 13:00 PER | 19:15 SYD | ![]() |
DJ428 | 73G | --- | 4h 15m | Visit Airline Website Airfares + Availability |
| 13:25 PER | 20:55 SYD | ![]() |
DJ292 DJ887 |
73G 73G |
MEL | 5h 25m | Visit Airline Website Airfares + Availability |
| 13:40 PER | 21:25 SYD | ![]() |
QF476 QF490 |
763 763 |
MEL | 5h 35m | Visit Airline Website Airfares + Availability |
| 14:30 PER | 20:40 SYD | ![]() |
QF582 | 763 | --- | 4h 10m | Visit Airline Website Airfares + Availability |
| 15:25 PER | 07:20 SYD | ![]() |
QF768 JQ602 |
763 320 |
MEL | 8h 50m | Visit Airline Website Airfares + Availability |